# CEXs pris en charge

goodcryptoX prend en charge plusieurs exchanges centralisés (CEX) à la fois pour le trading et le suivi de portefeuille.

Toutes les intégrations sont non-custodiales — vous connectez vos propres comptes d’exchange via des clés API et conservez le contrôle total de vos fonds à tout moment.

Nous prenons en charge **le trading spot** sur tous les exchanges listés ci‑dessous et **le trading de futures** sur des plateformes sélectionnées, lorsque disponible et pris en charge via l’API. Vous pouvez suivre les soldes, l’historique des transactions et lancer des bots de trading avancés sur vos comptes connectés.

Nous prenons actuellement en charge les exchanges suivants :

| Exchange          | Spot | Futures | Guide de configuration API                                                                                             |
| ----------------- | :--: | :-----: | ---------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |    ✅    | [Lien](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |    ❌    | -                                                                                                                      |
| Bitfinex          |   ✅  |    ❌    | [Lien](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |    ❌    | -                                                                                                                      |
| BitMart           |   ✅  |    ❌    | [Lien](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |    ❌    | -                                                                                                                      |
| Bybit             |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |    ❌    | [Lien](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |    ❌    | -                                                                                                                      |
| EXMO              |   ✅  |    ❌    | -                                                                                                                      |
| Gate.io           |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |    ❌    | -                                                                                                                      |
| HitBTC            |   ✅  |    ❌    | -                                                                                                                      |
| HTX (Huobi)       |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |    ❌    | -                                                                                                                      |
| Kraken            |   ✅  |    ❌    | [Lien](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |    ❌    | [Lien](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |    ❌    | -                                                                                                                      |
| Tokocrypto        |   ✅  |    ❌    | -                                                                                                                      |
| WhiteBIT          |   ✅  |    ✅    | [Lien](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Voici un aperçu de la façon de connecter votre compte d’exchange à goodcryptoX via des clés API :

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

Si vous souhaitez essayer nos outils CEX sans risque, le trading de démonstration (paper trading) sur goodcryptoX est possible via Bitget :

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}
