> For the complete documentation index, see [llms.txt](https://docs.goodcrypto.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.goodcrypto.app/goodcryptox-fr/goodcryptox-2.0/supported-cexs.md).

# CEX pris en charge

goodcryptoX prend en charge plusieurs plateformes d’échange centralisées (CEX) pour le trading et le suivi de portefeuille.

Toutes les intégrations sont non custodiales — vous connectez vos propres comptes d’échange via des clés API et conservez à tout moment le contrôle total de vos fonds.

Nous prenons en charge **le trading au comptant** sur toutes les plateformes d’échange listées ci-dessous et **le trading de contrats à terme** sur certaines plateformes, lorsque c’est disponible et pris en charge via API. Vous pouvez suivre les soldes, l’historique des transactions et lancer des bots de trading avancés sur l’ensemble de vos comptes connectés.

Nous prenons actuellement en charge les plateformes d’échange suivantes :

| Plateforme d’échange | Comptant | Contrats à terme | Guide de configuration de l’API                                                                                        |
| -------------------- | :------: | :--------------: | ---------------------------------------------------------------------------------------------------------------------- |
| Binance              |     ✅    |         ✅        | [Lien](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US           |     ✅    |         ❌        | -                                                                                                                      |
| Bitfinex             |     ✅    |         ❌        | [Lien](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget               |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global       |     ✅    |         ❌        | -                                                                                                                      |
| BitMart              |     ✅    |         ❌        | [Lien](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX               |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp             |     ✅    |         ❌        | -                                                                                                                      |
| Bybit                |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced    |     ✅    |         ❌        | [Lien](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com           |     ✅    |         ❌        | -                                                                                                                      |
| EXMO                 |     ✅    |         ❌        | -                                                                                                                      |
| Gate.io              |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini               |     ✅    |         ❌        | -                                                                                                                      |
| HitBTC               |     ✅    |         ❌        | -                                                                                                                      |
| HTX (Huobi)          |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax              |     ✅    |         ❌        | -                                                                                                                      |
| Kraken               |     ✅    |         ❌        | [Lien](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin               |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC                 |     ✅    |         ❌        | [Lien](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX                  |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex               |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex             |     ✅    |         ❌        | -                                                                                                                      |
| Tokocrypto           |     ✅    |         ❌        | -                                                                                                                      |
| WhiteBIT             |     ✅    |         ✅        | [Lien](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Voici un aperçu de la façon de connecter votre compte d’échange à goodcryptoX via des clés API :

Si vous souhaitez essayer nos outils CEX sans risque, le trading démo (paper trading) sur goodcryptoX est possible via Bitget :
