# CEX yang didukung

goodcryptoX mendukung beberapa bursa terpusat (CEX) untuk perdagangan dan pelacakan portofolio.

Semua integrasi bersifat non-kustodian — Anda menghubungkan akun bursa Anda sendiri melalui kunci API dan mempertahankan kendali penuh atas dana Anda setiap saat.

Kami mendukung **perdagangan spot** di semua bursa yang tercantum di bawah ini dan **perdagangan futures** di platform tertentu, jika tersedia dan didukung melalui API. Anda dapat melacak saldo, riwayat perdagangan, dan meluncurkan bot perdagangan lanjutan di seluruh akun yang terhubung.

Saat ini kami mendukung bursa berikut:

| Bursa             | Spot | Futures | panduan pengaturan API                                                                                                   |
| ----------------- | :--: | :-----: | ------------------------------------------------------------------------------------------------------------------------ |
| Binance           |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |    ❌    | -                                                                                                                        |
| Bitfinex          |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |    ❌    | -                                                                                                                        |
| BitMart           |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |    ❌    | -                                                                                                                        |
| Bybit             |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |    ❌    | -                                                                                                                        |
| EXMO              |   ✅  |    ❌    | -                                                                                                                        |
| Gate.io           |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |    ❌    | -                                                                                                                        |
| HitBTC            |   ✅  |    ❌    | -                                                                                                                        |
| HTX (Huobi)       |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |    ❌    | -                                                                                                                        |
| Kraken            |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |    ❌    | -                                                                                                                        |
| Tokocrypto        |   ✅  |    ❌    | -                                                                                                                        |
| WhiteBIT          |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Berikut adalah gambaran tentang cara menghubungkan akun bursa Anda ke goodcryptoX melalui kunci API:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

Jika Anda ingin mencoba alat CEX kami tanpa risiko, perdagangan demo (paper) di goodcryptoX dimungkinkan melalui Bitget:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}
