> For the complete documentation index, see [llms.txt](https://docs.goodcrypto.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.goodcrypto.app/goodcryptox-id/goodcryptox-2.0/supported-cexs.md).

# CEX yang didukung

goodcryptoX mendukung beberapa bursa terpusat (CEX) untuk trading dan pelacakan portofolio.

Semua integrasi bersifat non-kustodial — Anda menghubungkan akun bursa Anda sendiri melalui kunci API dan tetap memegang kendali penuh atas dana Anda setiap saat.

Kami mendukung **spot trading** di semua bursa yang tercantum di bawah ini dan **futures trading** pada platform terpilih, jika tersedia dan didukung melalui API. Anda dapat melacak saldo, riwayat trading, dan menjalankan bot trading lanjutan di seluruh akun yang terhubung.

Saat ini kami mendukung bursa berikut:

| Bursa             | Spot | Futures | Panduan penyiapan API                                                                                                    |
| ----------------- | :--: | :-----: | ------------------------------------------------------------------------------------------------------------------------ |
| Binance           |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |    ❌    | -                                                                                                                        |
| Bitfinex          |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |    ❌    | -                                                                                                                        |
| BitMart           |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |    ❌    | -                                                                                                                        |
| Bybit             |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |    ❌    | -                                                                                                                        |
| EXMO              |   ✅  |    ❌    | -                                                                                                                        |
| Gate.io           |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |    ❌    | -                                                                                                                        |
| HitBTC            |   ✅  |    ❌    | -                                                                                                                        |
| HTX (Huobi)       |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |    ❌    | -                                                                                                                        |
| Kraken            |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |    ❌    | [Tautan](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |    ❌    | -                                                                                                                        |
| Tokocrypto        |   ✅  |    ❌    | -                                                                                                                        |
| WhiteBIT          |   ✅  |    ✅    | [Tautan](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Berikut adalah gambaran umum tentang cara menghubungkan akun bursa Anda ke goodcryptoX melalui kunci API:

Jika Anda ingin mencoba alat CEX kami tanpa risiko, trading demo (paper trading) di goodcryptoX bisa dilakukan melalui Bitget:
