# 対応CEX

goodcryptoXは、トレーディングとポートフォリオ追跡の両方に対応する複数の中央集権型取引所（CEX）をサポートしています。

すべての統合はノンカストディアルです — ご自身の取引所アカウントをAPIキーで接続し、常に資金の完全な管理権を保持します。

当社は以下をサポートしています **現物取引** 以下に記載されたすべての取引所で および **先物取引** APIで利用可能かつサポートされている一部のプラットフォームで利用可能です。接続されたアカウントの残高、取引履歴を追跡し、高度なトレーディングボットを起動できます。

現在、以下の取引所をサポートしています：

| 取引所               |  現物 |  先物 | API設定ガイド                                                                                                              |
| ----------------- | :-: | :-: | --------------------------------------------------------------------------------------------------------------------- |
| Binance           |  ✅  |  ✅  | [リンク](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |  ✅  |  ❌  | -                                                                                                                     |
| Bitfinex          |  ✅  |  ❌  | [リンク](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |  ✅  |  ❌  | -                                                                                                                     |
| BitMart           |  ✅  |  ❌  | [リンク](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |  ✅  |  ❌  | -                                                                                                                     |
| Bybit             |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |  ✅  |  ❌  | [リンク](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |  ✅  |  ❌  | -                                                                                                                     |
| EXMO              |  ✅  |  ❌  | -                                                                                                                     |
| Gate.io           |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |  ✅  |  ❌  | -                                                                                                                     |
| HitBTC            |  ✅  |  ❌  | -                                                                                                                     |
| HTX (Huobi)       |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |  ✅  |  ❌  | -                                                                                                                     |
| Kraken            |  ✅  |  ❌  | [リンク](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |  ✅  |  ❌  | [リンク](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |  ✅  |  ❌  | -                                                                                                                     |
| Tokocrypto        |  ✅  |  ❌  | -                                                                                                                     |
| WhiteBIT          |  ✅  |  ✅  | [リンク](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

以下は、APIキーを介して取引所アカウントをgoodcryptoXに接続する方法の概要です：

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

当社のCEXツールをリスクなしで試したい場合、goodcryptoXではBitgetを介したデモ（ペーパートレード）が可能です：

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/goodcryptox-ja/dui-ying-cex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
