# 지원되는 CEX

goodcryptoX는 거래 및 포트폴리오 추적을 위해 여러 중앙화된 거래소(CEX)를 지원합니다.

모든 통합은 비수탁(non-custodial)입니다 — API 키를 통해 본인의 거래소 계정을 연결하며 항상 자금에 대한 완전한 통제권을 유지합니다.

우리는 지원합니다 **현물 거래** 아래에 나열된 모든 거래소에서 및 **선물 거래** 선택된 플랫폼에서, 사용 가능하고 API로 지원되는 경우에만 가능합니다. 연결된 계정 전반의 잔액, 거래 내역을 추적하고 고급 트레이딩 봇을 실행할 수 있습니다.

현재 우리는 다음 거래소들을 지원합니다:

| 거래소         |  현물 |  선물 | API 설정 가이드                                                                                                           |
| ----------- | :-: | :-: | -------------------------------------------------------------------------------------------------------------------- |
| 바이낸스        |  ✅  |  ✅  | [링크](https://goodcrypto.app/binance-api-key/)                                                                        |
| 바이낸스 US     |  ✅  |  ❌  | -                                                                                                                    |
| 비트파이넥스      |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| 비트겟         |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| 빗썸 글로벌      |  ✅  |  ❌  | -                                                                                                                    |
| 비트마트        |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| 비트멕스        |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| 비트스탬프       |  ✅  |  ❌  | -                                                                                                                    |
| 바이비트        |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| 코인베이스 어드밴스드 |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| 크립토닷컴       |  ✅  |  ❌  | -                                                                                                                    |
| 엑스모         |  ✅  |  ❌  | -                                                                                                                    |
| 게이트아이오      |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| 제미니         |  ✅  |  ❌  | -                                                                                                                    |
| 힛비티씨        |  ✅  |  ❌  | -                                                                                                                    |
| HTX (후오비)   |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| 인도닥스        |  ✅  |  ❌  | -                                                                                                                    |
| 크라켄         |  ✅  |  ❌  | [링크](https://goodcrypto.app/kraken-api-key/)                                                                         |
| 쿠코인         |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| 멕스씨         |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX         |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| 페멕스         |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| 폴로닉스        |  ✅  |  ❌  | -                                                                                                                    |
| 토코크립토       |  ✅  |  ❌  | -                                                                                                                    |
| 화이트빗        |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

다음은 API 키를 통해 거래소 계정을 goodcryptoX에 연결하는 방법에 대한 개요입니다:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

goodcryptoX에서 위험 부담 없이 CEX 도구를 사용해보고 싶다면, Bitget을 통해 데모(페이퍼) 트레이딩이 가능합니다:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/goodcryptox-ko/cex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
