> For the complete documentation index, see [llms.txt](https://docs.goodcrypto.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.goodcrypto.app/goodcryptox-ko/goodcryptox-2.0/supported-cexs.md).

# 지원되는 CEX

goodcryptoX는 거래와 포트폴리오 추적을 위해 여러 중앙화 거래소(CEX)를 지원합니다.

모든 통합은 비수탁형이며 — API 키를 통해 본인의 거래소 계정을 연결하고 항상 자금에 대한 완전한 통제권을 유지합니다.

우리는 **현물 거래를** 아래에 나열된 모든 거래소에서 및 **선물 거래를** 선택된 플랫폼에서, 이용 가능하고 API를 통해 지원되는 경우 지원합니다. 연결된 계정 전반에서 잔고와 거래 내역을 추적하고 고급 트레이딩 봇을 실행할 수 있습니다.

현재 다음 거래소들을 지원합니다:

| 거래소               |  현물 |  선물 | API 설정 가이드                                                                                                           |
| ----------------- | :-: | :-: | -------------------------------------------------------------------------------------------------------------------- |
| Binance           |  ✅  |  ✅  | [링크](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |  ✅  |  ❌  | -                                                                                                                    |
| Bitfinex          |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |  ✅  |  ❌  | -                                                                                                                    |
| BitMart           |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |  ✅  |  ❌  | -                                                                                                                    |
| Bybit             |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |  ✅  |  ❌  | -                                                                                                                    |
| EXMO              |  ✅  |  ❌  | -                                                                                                                    |
| Gate.io           |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |  ✅  |  ❌  | -                                                                                                                    |
| HitBTC            |  ✅  |  ❌  | -                                                                                                                    |
| HTX (Huobi)       |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |  ✅  |  ❌  | -                                                                                                                    |
| Kraken            |  ✅  |  ❌  | [링크](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |  ✅  |  ❌  | [링크](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |  ✅  |  ❌  | -                                                                                                                    |
| Tokocrypto        |  ✅  |  ❌  | -                                                                                                                    |
| WhiteBIT          |  ✅  |  ✅  | [링크](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

API 키를 통해 거래소 계정을 goodcryptoX에 연결하는 방법에 대한 개요는 다음과 같습니다:

CEX 도구를 위험 부담 없이 사용해 보고 싶다면, goodcryptoX에서 Bitget을 통해 데모(페이퍼) 거래가 가능합니다:
