# Obsługiwane CEX-y

goodcryptoX obsługuje wiele scentralizowanych giełd (CEX) zarówno do handlu, jak i śledzenia portfela.

Wszystkie integracje są bezpowiernicze — łączysz własne konta giełdowe za pomocą kluczy API i zachowujesz pełną kontrolę nad swoimi środkami przez cały czas.

Obsługujemy **handel spot** na wszystkich giełdach wymienionych poniżej oraz **handel kontraktami terminowymi** na wybranych platformach, tam gdzie jest to dostępne i obsługiwane przez API. Możesz śledzić salda, historię transakcji oraz uruchamiać zaawansowane boty handlowe na połączonych kontach.

Obecnie obsługujemy następujące giełdy:

| Giełda            | Spot | Futures | przewodnik konfiguracji API                                                                                            |
| ----------------- | :--: | :-----: | ---------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |    ✅    | [Link](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |    ❌    | -                                                                                                                      |
| Bitfinex          |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |    ❌    | -                                                                                                                      |
| BitMart           |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |    ❌    | -                                                                                                                      |
| Bybit             |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |    ❌    | -                                                                                                                      |
| EXMO              |   ✅  |    ❌    | -                                                                                                                      |
| Gate.io           |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |    ❌    | -                                                                                                                      |
| HitBTC            |   ✅  |    ❌    | -                                                                                                                      |
| HTX (Huobi)       |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |    ❌    | -                                                                                                                      |
| Kraken            |   ✅  |    ❌    | [Link](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |    ❌    | -                                                                                                                      |
| Tokocrypto        |   ✅  |    ❌    | -                                                                                                                      |
| WhiteBIT          |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Oto przegląd, jak połączyć konto giełdowe z goodcryptoX za pomocą kluczy API:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

Jeśli chcesz wypróbować nasze narzędzia CEX bez ryzyka, handel demo (papierowy) na goodcryptoX jest możliwy za pośrednictwem Bitget:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/goodcryptox-pl/obslugiwane-cex-y.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
