> For the complete documentation index, see [llms.txt](https://docs.goodcrypto.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.goodcrypto.app/goodcryptox-pt/goodcryptox-2.0/supported-cexs.md).

# CEXs suportadas

O goodcryptoX suporta várias exchanges centralizadas (CEXs) tanto para negociação como para acompanhamento da carteira.

Todas as integrações são sem custódia — liga as suas próprias contas de exchange através de chaves API e mantém controlo total sobre os seus fundos em todos os momentos.

Suportamos **negociação spot** em todas as exchanges listadas abaixo e **negociação de futuros** em plataformas selecionadas, quando disponível e suportado via API. Pode acompanhar saldos, histórico de negociações e lançar bots de negociação avançados nas suas contas ligadas.

Atualmente suportamos as seguintes exchanges:

| Exchange          | Spot | Futuros | Guia de configuração da API                                                                                               |
| ----------------- | :--: | :-----: | ------------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |    ❌    | -                                                                                                                         |
| Bitfinex          |   ✅  |    ❌    | [Ligação](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |    ❌    | -                                                                                                                         |
| BitMart           |   ✅  |    ❌    | [Ligação](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |    ❌    | -                                                                                                                         |
| Bybit             |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |    ❌    | [Ligação](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |    ❌    | -                                                                                                                         |
| EXMO              |   ✅  |    ❌    | -                                                                                                                         |
| Gate.io           |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |    ❌    | -                                                                                                                         |
| HitBTC            |   ✅  |    ❌    | -                                                                                                                         |
| HTX (Huobi)       |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |    ❌    | -                                                                                                                         |
| Kraken            |   ✅  |    ❌    | [Ligação](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |    ❌    | [Ligação](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |    ❌    | -                                                                                                                         |
| Tokocrypto        |   ✅  |    ❌    | -                                                                                                                         |
| WhiteBIT          |   ✅  |    ✅    | [Ligação](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Aqui está uma visão geral de como ligar a sua conta de exchange ao goodcryptoX através de chaves API:

Se quiser experimentar as nossas ferramentas CEX sem risco, é possível fazer negociação demo (paper) no goodcryptoX via Bitget:
