# Поддерживаемые CEX

goodcryptoX поддерживает несколько централизованных бирж (CEX) как для торговли, так и для отслеживания портфеля.

Все интеграции некостодиальные — вы подключаете свои биржевые аккаунты через API-ключи и сохраняете полный контроль над своими средствами в любое время.

Мы поддерживаем **спотовую торговлю** на всех перечисленных ниже биржах и **торговлю фьючерсами** на отдельных платформах, где это доступно и поддерживается через API. Вы можете отслеживать балансы, историю торгов и запускать продвинутых торговых ботов на подключённых аккаунтах.

В настоящее время мы поддерживаем следующие биржи:

| Биржа             | Спот | Фьючерсы | Руководство по настройке API                                                                                             |
| ----------------- | :--: | :------: | ------------------------------------------------------------------------------------------------------------------------ |
| Binance           |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |     ❌    | -                                                                                                                        |
| Bitfinex          |   ✅  |     ❌    | [Ссылка](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |     ❌    | -                                                                                                                        |
| BitMart           |   ✅  |     ❌    | [Ссылка](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |     ❌    | -                                                                                                                        |
| Bybit             |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |     ❌    | [Ссылка](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |     ❌    | -                                                                                                                        |
| EXMO              |   ✅  |     ❌    | -                                                                                                                        |
| Gate.io           |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |     ❌    | -                                                                                                                        |
| HitBTC            |   ✅  |     ❌    | -                                                                                                                        |
| HTX (Huobi)       |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |     ❌    | -                                                                                                                        |
| Kraken            |   ✅  |     ❌    | [Ссылка](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |     ❌    | [Ссылка](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |     ❌    | -                                                                                                                        |
| Tokocrypto        |   ✅  |     ❌    | -                                                                                                                        |
| WhiteBIT          |   ✅  |     ✅    | [Ссылка](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Вот обзор того, как подключить ваш биржевой аккаунт к goodcryptoX через API-ключи:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

Если вы хотите опробовать наши инструменты CEX без риска, демо- (бумажная) торговля на goodcryptoX возможна через Bitget:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/goodcryptox-ru/podderzhivaemye-cex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
