# CEX ที่รองรับ

goodcryptoX รองรับหลายศูนย์แลกเปลี่ยนแบบรวมศูนย์ (CEXs) ทั้งสำหรับการเทรดและการติดตามพอร์ตโฟลิโอ

การผสานรวมทั้งหมดเป็นแบบไม่ถือครอง — คุณเชื่อมต่อบัญชีแลกเปลี่ยนของคุณผ่านคีย์ API และยังคงควบคุมเงินของคุณเต็มที่ตลอดเวลา

เรารองรับ **การเทรดสปอต** บนทุกตลาดที่ระบุด้านล่างและ **การเทรดฟิวเจอร์ส** บนแพลตฟอร์มที่เลือก ซึ่งมีให้และรองรับผ่าน API คุณสามารถติดตามยอดคงเหลือ ประวัติการเทรด และเปิดใช้งานบอทเทรดขั้นสูงบนบัญชีที่เชื่อมต่อของคุณ

ปัจจุบันเรารองรับศูนย์แลกเปลี่ยนดังต่อไปนี้:

| ศูนย์แลกเปลี่ยน   | สปอต | ฟิวเจอร์ส | คู่มือการตั้งค่า API                                                                                                    |
| ----------------- | :--: | :-------: | ----------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |     ❌     | -                                                                                                                       |
| Bitfinex          |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |     ❌     | -                                                                                                                       |
| BitMart           |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |     ❌     | -                                                                                                                       |
| Bybit             |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |     ❌     | -                                                                                                                       |
| EXMO              |   ✅  |     ❌     | -                                                                                                                       |
| Gate.io           |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |     ❌     | -                                                                                                                       |
| HitBTC            |   ✅  |     ❌     | -                                                                                                                       |
| HTX (Huobi)       |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |     ❌     | -                                                                                                                       |
| Kraken            |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |     ❌     | -                                                                                                                       |
| Tokocrypto        |   ✅  |     ❌     | -                                                                                                                       |
| WhiteBIT          |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

นี่คือภาพรวมเกี่ยวกับวิธีการเชื่อมต่อบัญชีแลกเปลี่ยนของคุณกับ goodcryptoX ผ่านคีย์ API:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

หากคุณต้องการลองใช้เครื่องมือ CEX ของเราโดยไม่มีความเสี่ยง การเทรดเดโม (paper trading) บน goodcryptoX ทำได้ผ่าน Bitget:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/goodcryptox-th/cex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
