> For the complete documentation index, see [llms.txt](https://docs.goodcrypto.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.goodcrypto.app/goodcryptox-th/goodcryptox-2.0/supported-cexs.md).

# CEX ที่รองรับ

goodcryptoX รองรับการใช้งานกับตลาดซื้อขายแบบรวมศูนย์ (CEX) หลายแห่ง ทั้งสำหรับการเทรดและการติดตามพอร์ตโฟลิโอ.

การเชื่อมต่อทั้งหมดเป็นแบบไม่รับฝากสินทรัพย์ — คุณเชื่อมบัญชีของคุณเองผ่าน API key และยังคงควบคุมเงินทุนของคุณได้อย่างเต็มที่ตลอดเวลา.

เรารองรับ **การเทรดสปอต** บนทุกตลาดซื้อขายที่ระบุไว้ด้านล่าง และ **การเทรดฟิวเจอร์ส** บนแพลตฟอร์มที่เลือกซึ่งมีให้ใช้งานและรองรับผ่าน API คุณสามารถติดตามยอดคงเหลือ ประวัติการเทรด และเปิดใช้งานบอทเทรดขั้นสูงได้ในทุกบัญชีที่เชื่อมต่อของคุณ.

ขณะนี้เรารองรับตลาดซื้อขายต่อไปนี้:

| ตลาดซื้อขาย       | สปอต | ฟิวเจอร์ส | คู่มือการตั้งค่า API                                                                                                    |
| ----------------- | :--: | :-------: | ----------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |     ❌     | -                                                                                                                       |
| Bitfinex          |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |     ❌     | -                                                                                                                       |
| BitMart           |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |     ❌     | -                                                                                                                       |
| Bybit             |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |     ❌     | -                                                                                                                       |
| EXMO              |   ✅  |     ❌     | -                                                                                                                       |
| Gate.io           |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |     ❌     | -                                                                                                                       |
| HitBTC            |   ✅  |     ❌     | -                                                                                                                       |
| HTX (Huobi)       |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |     ❌     | -                                                                                                                       |
| Kraken            |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |     ❌     | [ลิงก์](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |     ❌     | -                                                                                                                       |
| Tokocrypto        |   ✅  |     ❌     | -                                                                                                                       |
| WhiteBIT          |   ✅  |     ✅     | [ลิงก์](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

นี่คือภาพรวมวิธีเชื่อมต่อบัญชีตลาดซื้อขายของคุณกับ goodcryptoX ผ่าน API key:

หากคุณต้องการลองใช้เครื่องมือ CEX ของเราโดยไม่มีความเสี่ยง การเทรดแบบเดโม (paper) บน goodcryptoX สามารถทำได้ผ่าน Bitget:
