# Підтримувані CEX

goodcryptoX підтримує кілька централізованих бірж (CEX) як для трейдингу, так і для відстеження портфеля.

Всі інтеграції некостодіальні — ви підключаєте власні акаунти бірж через API-ключі та зберігаєте повний контроль над своїми коштами в будь-який час.

Ми підтримуємо **спотову торгівлю** на всіх біржах, перелічених нижче, та **ф'ючерсну торгівлю** на обраних платформах, де це доступно та підтримується через API. Ви можете відстежувати баланси, історію торгів і запускати просунуті торгові боти для ваших підключених акаунтів.

Наразі ми підтримуємо наступні біржі:

| Біржа             | Спот | Ф'ючерси | Посібник з налаштування API                                                                                                 |
| ----------------- | :--: | :------: | --------------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |     ❌    | -                                                                                                                           |
| Bitfinex          |   ✅  |     ❌    | [Посилання](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |     ❌    | -                                                                                                                           |
| BitMart           |   ✅  |     ❌    | [Посилання](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |     ❌    | -                                                                                                                           |
| Bybit             |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |     ❌    | [Посилання](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |     ❌    | -                                                                                                                           |
| EXMO              |   ✅  |     ❌    | -                                                                                                                           |
| Gate.io           |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |     ❌    | -                                                                                                                           |
| HitBTC            |   ✅  |     ❌    | -                                                                                                                           |
| HTX (Huobi)       |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |     ❌    | -                                                                                                                           |
| Kraken            |   ✅  |     ❌    | [Посилання](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |     ❌    | [Посилання](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |     ❌    | -                                                                                                                           |
| Tokocrypto        |   ✅  |     ❌    | -                                                                                                                           |
| WhiteBIT          |   ✅  |     ✅    | [Посилання](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Ось огляд того, як підключити акаунт біржі до goodcryptoX через API-ключі:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

Якщо ви хочете випробувати наші інструменти для CEX без ризику, демо- (паперова) торгівля на goodcryptoX можлива через Bitget:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/goodcryptox-uk/pidtrimuvani-cex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
