# Supported CEXs

goodcryptoX supports multiple centralized exchanges (CEXs) for both trading and portfolio tracking.

All integrations are non-custodial — you connect your own exchange accounts via API keys and retain full control over your funds at all times.

We support **spot trading** on all exchanges listed below and **futures trading** on selected platforms, where available and supported via API. You can track balances, trade history, and launch advanced trading bots across your connected accounts.

We currently support the following exchanges:

| Exchange          | Spot | Futures | API setup guide                                                                                                        |
| ----------------- | :--: | :-----: | ---------------------------------------------------------------------------------------------------------------------- |
| Binance           |   ✅  |    ✅    | [Link](https://goodcrypto.app/binance-api-key/)                                                                        |
| Binance US        |   ✅  |    ❌    | -                                                                                                                      |
| Bitfinex          |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-bitfinex-api-keys-and-add-them-to-good-crypto/)                         |
| Bitget            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-bitget-api-key-and-add-it-to-good-crypto/)                              |
| Bithumb Global    |   ✅  |    ❌    | -                                                                                                                      |
| BitMart           |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-bitmart-api-key-and-add-it-to-goodcrypto-app/)                          |
| BitMEX            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-bitmex-api-key-and-add-it-to-good-crypto-app/)                          |
| Bitstamp          |   ✅  |    ❌    | -                                                                                                                      |
| Bybit             |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-bybit-api-keys-and-add-them-to-good-crypto/)                            |
| Coinbase Advanced |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-coinbase-api-key-and-add-it-to-good-crypto/)                            |
| Crypto.com        |   ✅  |    ❌    | -                                                                                                                      |
| EXMO              |   ✅  |    ❌    | -                                                                                                                      |
| Gate.io           |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-gate-io-api-key-and-add-it-to-good-crypto/)                             |
| Gemini            |   ✅  |    ❌    | -                                                                                                                      |
| HitBTC            |   ✅  |    ❌    | -                                                                                                                      |
| HTX (Huobi)       |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-huobi-api-keys-and-huobi-futures-api-keys-and-add-them-to-goodcrypto/?) |
| Indodax           |   ✅  |    ❌    | -                                                                                                                      |
| Kraken            |   ✅  |    ❌    | [Link](https://goodcrypto.app/kraken-api-key/)                                                                         |
| KuCoin            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-kucoin-api-keys-and-add-them/)                                          |
| MEXC              |   ✅  |    ❌    | [Link](https://goodcrypto.app/how-to-configure-mexc-api-keys-and-add-them-to-goodcrypto/?)                             |
| OKX               |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-okx-api-key-and-okx-futures-api-key-and-add-it-to-good-crypto/)         |
| Phemex            |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-phemex-api-key-and-add-it-to-good-crypto/)                              |
| Poloniex          |   ✅  |    ❌    | -                                                                                                                      |
| Tokocrypto        |   ✅  |    ❌    | -                                                                                                                      |
| WhiteBIT          |   ✅  |    ✅    | [Link](https://goodcrypto.app/how-to-configure-whitebit-api-key-and-add-it-to-good-crypto/)                            |

Here is an overview on how to connect your exchange account to goodcryptoX via API keys:

{% embed url="<https://youtu.be/ut4X4GCkFuw?si=uREnB8G1NLR84DUA>" %}

If you want to try our CEX tools risk free, demo (paper) trading on goodcryptoX is possible via Bitget:

{% embed url="<https://youtu.be/_OXZtblnSgE?si=w5dbSQOmZ1GrwFrG>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.goodcrypto.app/supported-cexs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
